Aguasin is the exclusive representative in Chile of Purolite resins and maintains stock of key resins used in ion exchange processes.
The main applications where Aguasin resins are marketed are:
• Softeners
• Demineralizators
• Desalcalinizadores
• Denitrifying
For our clients, we offer a state monitoring and analysis of the resins used in various applications.
In Aguasin we count with professionals dedicated to delivering the best solutions. Contact Us and we will answer your request.
![]() |
Weak Anionic Resin |
The application of the anionic resins ranges from use in equipment demineralizers, polishers condensate desalcalinizadores, among others.
Name | Type | Ionic form | Capacity, eq/l | Observations |
---|---|---|---|---|
Purolite PFA - 400 | Strong Anionic Type I | Cl- | 1.30 | Transparent gel type. High operational capacity. Excellent kinetics that offer a demineralization of high purity. Efficient elimination of silicious. |
Purolite PFA - 300 | Strong Anionic Tipo II | Cl- | 1.40 | Gel-type transport. High capacity water demineralization and selective clearance of fluoride. |
Purolite A - 500 | Strong Anionic Tipo I | Cl- | 1.15 | Macro type. Excellent mechanical resistance and osmotic. For the treatment of condensates and for continuous systems. Best elimination of silicious. |
Purolite A - 100 | Weak Anionic | OH | 1.30 | Macro type. Resistance to contamination by organic matter. Best osmotic resistance. Optimized resin for the demineralization of water. |
The application of cationic resins from use in equipment plasticizers, demineralizer, condensate polishers, dealkalization, among others.
The cationic resin PUROLITE SST-60 possesses characteristics that allows up to 50% reduction of the consumption.
Name | Type | Ionic form | Capacity, eq/l | Observations |
---|---|---|---|---|
Purolite C-100 | Strong Catationic | Na+ | 2.0 | Standard gel type. Resin with a high capacity for desmineralizers and softeners. |
Purolite C-50 | Strong Catationic | Na+ | 1.8 | Macro type with excellent resistance to attrition and the osmotic shock. For the treatment of industrial waste. Provides excellent resistance to oxidation. |
Purolite SST-60 | Strong Catationic | Na+ | 1.7 | High quality resin, produced with the enabling technology of crown. Allows soften water by reducing the consumption of masque, obtaining a good quality of water. Can be used with up to 10 ppm of dissolved iron. |
Purolite C-104 | Weak Catationic | H+ | 4.2 | Gel-type high capacity. Excellent kinetic characteristics. |
Field of application of ion exchange resins is large. Among them is the deacidification of fruit juice, decalcification of brine, dealkalization, denitrification, elimination and/or recovery of metals.
Selective resins have the ability, in contact with an aqueous solution of selectively eliminating the dissolved ions.
Name | Type | Functional Group | Ionic form | Capacity, eq/l | Observations |
---|---|---|---|---|---|
PUROLITE A-520E | Strong Base | Quaternary Ammonium | Cl- | 0.90 | Selectively Removes nitrates in drinking water. |
PUROLITE S-108 | Selective for Boron | Ammonium Complex | Cl- | 0.35 (B) | For the selective removal of boron. |
PUROLITE S-940 | Chelator | Aminophosphonate | Na+ | 1.00 (Ca) | Highly selective for metals of low molecular weight. Especially useful for the decalcification of brine (Ca+2, Mg+2, Sr+2) |
PUROLITE S-950 | Chelator | Aminophosphonate | Na+ | 1.40 (Cu) | Indicated for the removal of metals from wastewater. For example, implementation of hydrometallurgical industries and galvanizing. |
In addition, Aguasin counts with resins of special applications ready for delivery to the customer.
Name | Type | Ionic form | Particle Size | Observations |
---|---|---|---|---|
PUROLITE MB-40 | 40% Strong Catationic / 60% Strong Anionic | 99% H+ / 90% OH- | Mínimum 0.60 to end point 10 mS/cm | Demineralized water production of high purity silica-free. The conductivity that you can get is less than 0.1 ms/cm. |
PUROLITE IP4 | Inert Polymer | 2.5 – 4.0 mm | Inert Polymer in cylindrical shape used in the collection systems to counter-current to prevent clogging of filters. |